| Rank | Climber | Pts | Score rank hold (run order) | Route 2 rank hold (run order) |
|---|---|---|---|---|
| 1 | #21 Men | 1 | 1 34 | |
| 2(t) | #37 Men | 2.5 | 2 28+ | |
| 3(t) | #20 Men Stone Summit | 2.5 | 2 28+ | |
| 4 | #11 Men | 4 | 4 27+ | |
| 5 | #2 Men | 5 | 5 27 | |
| 6(t) | #9 Men | 6.5 | 6 26+ | |
| 7(t) | #35 Men | 6.5 | 6 26+ | |
| 8 | #13 Men | 8 | 8 18+ | |
| 1 | #8 Women | 1 | 1 TOP | |
| 2 | #3 Women | 2 | 2 24+ | |
| 3 | #19 Women | 3 | 3 24 | |
| 4 | #10 Women | 4 | 4 23+ | |
| 5(t) | #9 Women | 5.5 | 5 23 | |
| 6(t) | #11 Women Team Inner Peaks | 5.5 | 5 23 | |
| 7 | #32 Women | 7 | 7 22+ | |
| 8 | #22 Women Mesa Rim Climbing Academy | 8 | 8 21+ |
USAC results eid : lead-final
Original USAC results page : http://usacresults.org/sb00/?eid=210802
empty space
Find a problem in this page? Report here.